<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid-Vfx &#187; Lacho Drom</title>
	<atom:link href="http://grid-vfx.com/category/client/lacho-drom/feed/" rel="self" type="application/rss+xml" />
	<link>http://grid-vfx.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sharing Côte D’or</title>
		<link>http://grid-vfx.com/sharing-cte-dor/</link>
		<comments>http://grid-vfx.com/sharing-cte-dor/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:32:22 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Lacho Drom]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Côte D’or]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[Enzo Piccinato]]></category>
		<category><![CDATA[Euro RSCG]]></category>
		<category><![CDATA[latcho drom]]></category>
		<category><![CDATA[mathieu depuydt]]></category>
		<category><![CDATA[tibaut coppens]]></category>
		<category><![CDATA[Tim Vandekerckhove]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/?p=1206</guid>
		<description><![CDATA[The end of the year is the perfect time to enjoy a good chocolate. Commisioned by Euro RSCG, director Tibaut Coppens (Latcho Drom) created this wonderful setting in which the sharing of the chocolate changes the cold harsh winter into a warm festive experience. Edited on a heart beat by Mathieu Depuydt, VFX and pack [...]]]></description>
			<content:encoded><![CDATA[<p>The end of the year is the perfect time to enjoy a good chocolate. Commisioned by Euro RSCG, director Tibaut Coppens (Latcho Drom) created this wonderful setting in which the sharing of the chocolate changes the cold harsh winter into a warm festive experience. Edited on a heart beat by Mathieu Depuydt,  VFX and pack shot realized by Tim Vandekerckhove and Enzo Piccinato.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/sharing-cte-dor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ornelis &amp; Rogiers Magic Show</title>
		<link>http://grid-vfx.com/ornelis-rogiers-magic-show-2/</link>
		<comments>http://grid-vfx.com/ornelis-rogiers-magic-show-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:31:08 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Lacho Drom]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[stereoscopy]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[kurt rogiers]]></category>
		<category><![CDATA[Q-music]]></category>
		<category><![CDATA[sven ornelis]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/ornelis-rogiers-magic-show-2/</guid>
		<description><![CDATA[Q-music &#038; Telenet distributed 2 million 3D glasses to show their first stereoscopic commercials on television. It took a lot of preparation and effort to set up the complete project, but finally it is successfully on air and a site provides some extra information on the project for all audiences. Have a look behind the [...]]]></description>
			<content:encoded><![CDATA[<p>Q-music  &#038; Telenet distributed 2 million 3D glasses to show their first stereoscopic commercials on television. It took a lot of preparation and effort to set up the complete project, but finally it is successfully on air and a site provides some extra information on the project for all audiences. Have a look behind the scenes <a href="http://q-music.be/ornelisenrogiersmagicshow/">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/ornelis-rogiers-magic-show-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good morning</title>
		<link>http://grid-vfx.com/576/</link>
		<comments>http://grid-vfx.com/576/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:09:51 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Euro RSCG Brussels]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Lacho Drom]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[good morning]]></category>
		<category><![CDATA[Lu]]></category>
		<category><![CDATA[Petit déjeuner]]></category>
		<category><![CDATA[Raf Schoenmaekers]]></category>
		<category><![CDATA[Stef Viaene]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/576/</guid>
		<description><![CDATA[Never change a winning team, so director Stef Viaene, production company Latcho Drom, Art Director Raf Schoenmaekers and Grid realized their next 3D commercial commissioned by Euro RSCG Brussels. Lu Petit Dejeuner promotes it breakfast snack using 3D cookies, impressive particles (grain) and sunny grading. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Never change a winning team, so director Stef Viaene, production company Latcho Drom, Art Director Raf Schoenmaekers and Grid realized their next 3D commercial commissioned by Euro RSCG Brussels. Lu Petit Dejeuner promotes it breakfast snack using 3D cookies, impressive particles (grain) and sunny grading. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

