<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid-Vfx &#187; Rotoscoping</title>
	<atom:link href="http://grid-vfx.com/category/rotoscoping/feed/" rel="self" type="application/rss+xml" />
	<link>http://grid-vfx.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>End of year at VTM</title>
		<link>http://grid-vfx.com/year-vtm/</link>
		<comments>http://grid-vfx.com/year-vtm/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:54:51 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Rotoscoping]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[postproduction]]></category>
		<category><![CDATA[VTM]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/year-vtm/</guid>
		<description><![CDATA[VTM (Kristof Lauwers) and director Tom Willems engaged Grid to produce their end of year communications. Besides the announcement of the Christmas Parade, Grid did the compositing, particles, 2D and 3D of the beautiful image commercial.]]></description>
			<content:encoded><![CDATA[<p>VTM (Kristof Lauwers) and director Tom Willems engaged Grid to produce their end of year communications. Besides the announcement of the Christmas Parade, Grid did the compositing, particles, 2D and 3D of the beautiful image commercial. </p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/year-vtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wishes for &amp; from Studio 100</title>
		<link>http://grid-vfx.com/wishes-studio-100/</link>
		<comments>http://grid-vfx.com/wishes-studio-100/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:54:41 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Rotoscoping]]></category>
		<category><![CDATA[Studio 100]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Best Wishes]]></category>
		<category><![CDATA[K3]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/wishes-studio-100/</guid>
		<description><![CDATA[Studio 100 sends their Best Wishes using all their characters and an orchestral version of the popular K3 song &#8220;mamasé&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Studio 100 sends their Best Wishes using all their characters and an orchestral version of the popular K3 song &#8220;mamasé&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/wishes-studio-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making off Bumba</title>
		<link>http://grid-vfx.com/bumba/</link>
		<comments>http://grid-vfx.com/bumba/#comments</comments>
		<pubDate>Tue, 31 Aug 2004 11:32:22 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Keying]]></category>
		<category><![CDATA[Matte painting]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Rotoscoping]]></category>
		<category><![CDATA[Set supervision]]></category>
		<category><![CDATA[Studio 100]]></category>
		<category><![CDATA[TV Series]]></category>
		<category><![CDATA[Bumba]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids television show]]></category>
		<category><![CDATA[postproduction]]></category>
		<category><![CDATA[Puppetry]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/bumba/</guid>
		<description><![CDATA[Grid handled the full post-production of 150 episodes of this award-winning children&#8217;s series. The work involves a combination of keying, rotoscoping, matte painting, colour correction and integration of live animated puppets and props. The series is created by Jan Maillard, Serge Leurs and Bo Spaenc and produced by Studio 100.]]></description>
			<content:encoded><![CDATA[<p>Grid handled the full post-production of 150 episodes of this award-winning children&#8217;s series. The work involves a combination of keying, rotoscoping, matte painting, colour correction and integration of live animated puppets and props. The series is created by Jan Maillard, Serge Leurs and Bo Spaenc and produced by Studio 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/bumba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

